ATM Fly-Ware maintains a comprehensive inventory of standard length wire rope slings and in a variety of diameters to accommodate various working load requirements. They are produced domestically and load rated to assure safe and predictable installations. Wire rope assemblies are the most economical way so span and bridle from overhead structures and, because they are produced in the factory, their length tolerance accuracy and integrity far exceeds those produced in the field.
![]() |
![]() |
WRS-1-4 |
Rope & Track |
| part number | length | diameter | color | safety factor | Working Load |
| WRS-1/4x1 | 1′ | 1/4" | silver | 5:1 | 1400 lb/636 Kg. |
| WRS-1/4x1.5 | 1.5′ | 1/4" | silver | 5:1 | 1400 lb/636 Kg. |
| WRS-1/4x2.5 | 2.5′ | 1/4" | silver | 5:1 | 1400 lb/636 Kg. |
| WRS-1/4x4 | 4′ | 1/4" | silver | 5:1 | 1400 lb/636 Kg. |
| WRS-1/4x5 | 5′ | 1/4" | silver | 5:1 | 1400 lb/636 Kg. |
| WRS-1/4x10 | 10′ | 1/4" | silver | 5:1 | 1400 lb/636 Kg. |
| WRS-1/4x20 | 20′ | 1/4" | silver | 5:1 | 1400 lb/636 Kg. |
| WRS-1/4x30 | 30′ | 1/4" | silver | 5:1 | 1400 lb/636 Kg. |
| WRS-1/4x40 | 40′ | 1/4" | silver | 5:1 | 1400 lb/636 Kg. |
| WRS-1/4x50 | 50′ | 1/4" | silver | 5:1 | 1400 lb/636 Kg. |
![]() |
A division of: ADAPTIVE TECHNOLOGIES GROUP 1635 E. Burnett Street Signal Hill, CA. 90755 USA PH: 562.424.1100 FX: 562.424.3520 |
|